close X
false
|
PIWIS
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARAPIA, CAMILOCAMILO CARAPIA | 9345529 |
| 2 | HERNANDEZ, KEILYKEILY HERNANDEZ | 8414048 |
| 3 | MEJIA, SANTIAGOSANTIAGO MEJIA | |
| 4 | SALAS, HALCONHALCON SALAS | |
| 5 | TORRES, NICOLASNICOLAS TORRES | 8147179 |
|
2WD 1/10th SCT SPORTMAN
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CUENCA, NACHONACHO CUENCA | 7047487 |
| 2 | MEJIA, SANTIAGOSANTIAGO MEJIA | |
| 3 | QUINTERO, JAIMEJAIME QUINTERO | 9549411 |
| 4 | TORRES, NICOLASNICOLAS TORRES | 8147179 |
|
2WD 1/10th SCT OPEN
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PATIñO, LUISLUIS PATIñO | 1813879 |
| 2 | PEñA, ALEJANDROALEJANDRO PEñA | 8005549 |
| 3 | QUINTERO, JAIMEJAIME QUINTERO | 9549411 |
| 4 | ROMAN, DANTEDANTE ROMAN | 7463905 |
| 5 | ROSAS, JESUSEL TAZO DORADO | 8190714 |
| 6 | SANCHEZ, ALDOALDO SANCHEZ | 6733328 |
|
4X4 SCT SPORTMAN
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AVILEZ, PEDRO EL PERICO | 7951703 |
| 2 | BASULTO, JASONJASON BASULTO | 4809654 |
| 3 | CARAPIA, FERNANDOFERNANDO CARAPIA | 7141240 |
| 4 | CONTRERAS, SHAROLSHAROL CONTRERAS | |
| 5 | QUINTERO, JEAN JEAN QUINTERO | 9549411 |
| 6 | RAMIREZ, YAELCHILY | 4418986 |
|
4X4 SCT OPEN
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUSTAMANTE, EDUARDOEDUARDO BUSTAMANTE | 8834999 |
| 2 | MARTINEZ, DANIELDANIEL MARTINEZ | 5286700 |
| 3 | PATIñO, LUISLUIS PATIñO | 6958704 |
| 4 | QUINTERO, JAIMEJAIME QUINTERO | 9549411 |
| 5 | ROMAN, DANTEDANTE ROMAN | 6311607 |
| 6 | ROSAS, JESUSEL TAZO DORADO | 5286137 |
|
1/8th E-BUGGY SPORTMAN
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AVILEZ, PEDRO EL PERICO | 5003025 |
| 2 | MARTINEZ, DANIELDANIEL MARTINEZ | 1219766 |
| 3 | ROBLES, HUMBERTOHUMBERTO ROBLES | 3093122 |
| 4 | ROSAS, JESUSEL TAZO DORADO | 1009335 |
| 5 | VELAZCO JUNIOR, JUANJUAN VELAZCO JUNIOR | 1727660 |
|
1/8th E-BUGGY OPEN
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALDECOA, FABIANFABIAN ALDECOA | 2191598 |
| 2 | CASTAñEDA, JESUS RAMSESEL POLLO | 6591360 |
| 3 | CONTRERAS, SHAROLITOSHAROLITO CONTRERAS | 9120495 |
| 4 | GAMA, ORLANDO ORLANDO GAMA | 6538197 |
| 5 | GREGG, ROGELIOEL PUTILLO | 5274885 |
| 6 | HERNANDEZ, RICARDORICARDO HERNANDEZ | 3539992 |
| 7 | LOPEZ, PANCHOPANCHO LOPEZ | 6527969 |
| 8 | PEñA, ALEJANDROALEJANDRO PEñA | 6649499 |
| 9 | RICO, RAULEL MAMA RICO | 4771350 |
| 10 | SANCHEZ, ALDOALDO SANCHEZ | 4696468 |
| 11 | URIAS JUNIOR, LUIS LUIS URIAS JUNIOR | 6152427 |
|
1/8th NITRO BUGGY OPEN
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALDECOA, FABIANFABIAN ALDECOA | 6332670 |
| 2 | AVILEZ, PEDRO EL PERICO | 5217362 |
| 3 | GREGG, DAVIDDAVID GREGG | 7323444 |
| 4 | HERNANDEZ, RICARDORICARDO HERNANDEZ | 5302089 |
| 5 | LOPEZ JUNIOR, PANCHOPANCHO LOPEZ JUNIOR | 4202904 |
| 6 | URIAS JUNIOR, LUIS LUIS URIAS JUNIOR | 8027647 |
| 7 | URIAS, LUISLUIS URIAS | 7004048 |
| 8 | VELAZCO JUNIOR, JUANJUAN VELAZCO JUNIOR | 6547735 |
|
1/8th E-TRUGGY OPEN
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALDECOA, FABIANFABIAN ALDECOA | 5727273 |
| 2 | LOPEZ, PANCHOPANCHO LOPEZ | 3220995 |
| 3 | RICO, RAULEL MAMA RICO | 6990237 |
| 4 | URIAS, LUISLUIS URIAS | 6134483 |
|
1/8th E-TRUGGY SPORTMAN
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CASTAñEDA, MARCELOMARCELO CASTAñEDA | |
| 2 | MARTINEZ, DANIELDANIEL MARTINEZ | |
| 3 | VELAZCO JUNIOR, JUANJUAN VELAZCO JUNIOR | 3764781 |
| Race Track | Las Palmas Race Track |
|---|---|
| Registrations |
Entries: 58 Drivers: 35 |
| Total Race Laps | 1,107 |