close X
false
|
2WD 1/10th SCT SPORTMAN
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CAMARENA JUNIOR, EMILIOEMILIO CAMARENA JUNIOR | 1383734 |
| 2 | FLOREZ, AARONAARON FLOREZ | 1468595 |
| 3 | FLOREZ, OSCAROSCAR FLOREZ | 6134483 |
| 4 | JIMENEZ, MARTINMARTIN JIMENEZ | |
| 5 | VASQUEZ, JOSEJOSE VASQUEZ | 6343882 |
| 6 | VILLALOBOS, EMILIANOEMILIANO VILLALOBOS | 4614389 |
|
2WD 1/10th SCT OPEN
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABOITE JUNIOR, PEDROPEDRO ABOITE JUNIOR | 2746787 |
| 2 | REYES, JOSEJOSE REYES | 7138099 |
| 3 | ROSA, ERNESTOERNESTO ROSA | |
|
4X4 SCT SPORTMAN
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AVILES, PEDROPEDRO AVILES | 7951703 |
| 2 | CONTRERAS, SHAROLSHAROL CONTRERAS | 9353649 |
| 3 | FLOREZ, AARONAARON FLOREZ | 5980896 |
| 4 | FLOREZ, OSCAROSCAR FLOREZ | 5383117 |
| 5 | REYES, JOSEJOSE REYES | 7454709 |
| 6 | URIARTE, MARIOMARIO URIARTE | 6956072 |
| 7 | VASQUEZ, JOSEJOSE VASQUEZ | 5286137 |
|
4X4 SCT OPEN
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABOITE JUNIOR, PEDROPEDRO ABOITE JUNIOR | 2399722 |
| 2 | ROSAS, JESUSEL TAZO DORADO | 6649499 |
|
1/8th E-BUGGY SPORTMAN
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LOPEZ JUNIOR, PANCHOPANCHO LOPEZ JUNIOR | 6527969 |
| 2 | LOPEZ, RODRIGEZRODRIGEZ LOPEZ | 9924910 |
| 3 | REYES, JOSEJOSE REYES | 5282022 |
| 4 | URIARTE, ARMANDOARMANDO URIARTE | 6814619 |
|
1/8th NITRO BUGGY OPEN
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HERNANDEZ, RICARDORICARDO HERNANDEZ | 8414048 |
| 2 | PLACENCIA, ANGELANGEL PLACENCIA | 7853515 |
| 3 | RUIZ, JONATHANJONATHAN RUIZ | 8997037 |
|
1/8th E-BUGGY OPEN
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABOITE JUNIOR, PEDROPEDRO ABOITE JUNIOR | 2669030 |
| 2 | CONTRERAS, SHAROLITOSHAROLITO CONTRERAS | 8147179 |
| 3 | GAMA, ORLANDO ORLANDO GAMA | 6538197 |
| 4 | LOPEZ, PANCHOPANCHO LOPEZ | 6527969 |
| 5 | MARTINEZ JUNIOR, FELIPEFELIPE MARTINEZ JUNIOR | 6667285 |
| 6 | PLACENCIA, ANGELANGEL PLACENCIA | 3414980 |
| 7 | ROSAS, JESUSEL TAZO DORADO | 7901762 |
| 8 | RUIZ, JONATHANJONATHAN RUIZ | 8997037 |
|
1/8th E-TRUGGY OPEN
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABOITE JUNIOR, PEDROPEDRO ABOITE JUNIOR | 5428035 |
| 2 | LOPEZ, PANCHOPANCHO LOPEZ | 3220995 |
|
1/8th NITRO BUGGY SPORTMAN
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AVILES, PEDROPEDRO AVILES | 5217362 |
| 2 | LOPEZ JUNIOR, PANCHOPANCHO LOPEZ JUNIOR | 4202904 |
| 3 | RUBI, EDWARDEDWARD RUBI | 5895136 |
| 4 | URIARTE, MARIOMARIO URIARTE | 6733328 |
|
STADIUM TRUCK
Entries: 1
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HERNANDEZ, RICARDORICARDO HERNANDEZ | 5302089 |
|
VOCHOS ESPECIAL
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABOITE JUNIOR, PEDROPEDRO ABOITE JUNIOR | 4850885 |
| 2 | ROSA, ERNESTOERNESTO ROSA | 4933089 |
| 3 | SANTILLAN, WILLYWILLY SANTILLAN | 9575709 |
| Race Track | Tijuana RC Los Portales |
|---|---|
| Registrations |
Entries: 43 Drivers: 25 |
| Total Race Laps | 1,429 |